| BASIC INFO |
|---|
| Brand | Infinix |
|---|
| Model | Infinix Note 40 Pro 5G (X6833B) |
|---|
| Status | Available. Released 2024, March 19 |
|---|
| Released Date | 19 March, 2024 |
|---|
| BODY |
|---|
| Color | Vintage Green and Titan Gold |
|---|
| Dimensions | 164.35 x 74.6 x 7.75mm |
|---|
| Weight | 190g |
|---|
| Build | Glass front (Gorilla Glass Victus), Panda Glass |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| DISPLAY |
|---|
| Type | FHD+ 3D AMOLED screen with 120Hz refresh rate, Up to 1300 nits peak brightness, 2160Hz |
|---|
| Display Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2436 pixels (~396 ppi density) |
|---|
| Aspect ratio | 20:9 |
|---|
| PPI | 392ppi density |
|---|
| Refresh rate | 120Hz ultra-high refresh rate |
|---|
| CAMERA |
|---|
| Rear Camera | 108 MP, f/1.8, (wide), PDAF + 2MP + 2MP |
|---|
| Selfie Camera | 32 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
|---|
| Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) |
|---|
| video | 1080p@30fps |
|---|
| PERFORMANCE |
|---|
| OS | Android 14 |
|---|
| Chipset | MediaTek Dimensity 7020 (6nm) processor |
|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
|---|
| GPU | Mali-G57 MC2 |
|---|
| RAM & Storage | 256GB 8GB RAM |
|---|
| Card slot | microSDXC |
|---|
| BATTERY |
|---|
| Capacity | Non-Removable Li-Po 5,000mAh Battery |
|---|
| USB | USB Type-C 2.0, USB On-The-Go |
|---|
| Fast charging | 45W wired and 20W Wireless |
|---|
| NETWORK |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
|---|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
|---|
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
|---|
| 5G Bands | SA/NSA |
|---|
| Speed | HSPA, LTE-A |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
| GENERAL |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.3 with A2DP, LE |
|---|
| Radio | FM Radio |
|---|
| NFC | no |
|---|
| Infrared port | YES |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm Jack | Yes |
|---|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|---|
| Browser | HTML5 |
|---|
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
|---|
| Messaging | SMS, MMS, Email, IM |
|---|
| protection | Corning Gorilla Glass protection |
|---|